AAEM Scientific Assembly
APR 11 β 15, 2026 Β· THE WESTIN SEATTLE
π Day-by-Day
Tap a day to expand. All times are Pacific (PT).
π Where We're Staying
Venues, addresses, and getting around
π Eats
Crew-approved spots
πΈ Nightlife
Crew-approved spots to unwind after conference hours
β°οΈ Things to Do
City picks and nature adventures around the PNW
*All except Kerry Park require extra transport outside downtown β coordinate rides in advance.
π₯Ύ Trail Intel
April conditions, trail picks, and what to pack for Olympic & Rainier.
| Area | Status | Notes |
|---|---|---|
| ποΈ Cascades | ||
| Lake Serene | β Open | NW Forest Pass required |
| Lake 22 | β Open | Open year-round, snow at lake in April |
| Heather Lake | β Open | Moody & snowy at lake, great in April |
| Naches Peak Loop | β οΈ Verify | Chinook Pass β confirm open, snow likely |
| Burroughs Mountain | β Closed | Sunrise Rd opens late June |
| β¨ The Enchantments | ||
| Enchantments Traverse | β οΈ Verify | Best JulyβOct; heavy snow in April, access road may be closed |
| πΏ Olympic National Park | ||
| Hoh Rainforest | β Open | Muddy, lush, fewer crowds |
| Sol Duc | β Open | Hot springs also open |
| Lake Crescent | β Open | Marymere Falls, Storm King, Spruce RR Trail |
| Rialto Beach | β Open | Single-lane construction traffic |
| Hurricane Ridge | β οΈ Limited | Open FriβSun only, snow expected |
| Four Stream Trail | β Closed | Bear Gulch Fire closure |
| Staircase | β Closed | Wildfire impacts |
π§οΈ Weather Note
April in the PNW means rain at lower elevations and significant snow above 4,000 ft. Olympic National Park (Hoh Rainforest) will be wet and temperate. Mt. Rainier's Paradise area will be buried in snow β crampons/snowshoes are a real need up there.
π Don't Forget
Tap items to check them off
π° Money Talk
Rough estimates per person
π Crew Uniform
The official trip shirt β order yours before you go
π Quick Access
Everything bookmarked